Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 105.5 | 108 | |
Bahrain Dinar | BHD | 404.5 | 406.5 | |
Canadian Dollar | CAD | 118 | 120.5 | |
China Yuan | CNY | 21.95 | 22.1 | |
Danish Krone | DKK | 22.95 | 23.25 | |
Euro | EUR | 172.25 | 175 | |
Hong Kong Dollar | HKD | 19.95 | 20.2 | |
Indian Rupee | INR | 2.15 | 2.22 | |
Japanese Yen | JPY | 1.44 | 1.47 | |
Kuwaiti Dinar | KWD | 514 | 516.5 | |
Malaysian Ringgit | MYR | 37.2 | 37.55 | |
NewZealand $ | NZD | 98.4 | 99.1 | |
Norwegians Krone | NOK | 17.3 | 17.55 | |
Omani Riyal | OMR | 406 | 408 | |
Qatari Riyal | QAR | 42.85 | 43.2 | |
Saudi Riyal | SAR | 41.3 | 41.65 | |
Singapore Dollar | SGD | 112 | 114 | |
Swedish Korona | SEK | 15.65 | 15.9 | |
Swiss Franc | CHF | 156.3 | 157.2 | |
Thai Bhat | THB | 5.05 | 5.15 | |
U.A.E Dirham | AED | 42.3 | 42.65 | |
UK Pound Sterling | GBP | 194 | 197 | |
US Dollar | USD | 155.95 | 156.6 | |
|
0 comments :
Post a Comment